Yates Center Wildcats
- Class, League
- 2-1A, Tri-Valley
- Record & Schedule
- Roster
- Top Players
- Team Forum
| League | Overall | ||
|---|---|---|---|
| W | L | W | L |
| 2 | 5 | 2 | 7 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sept. 5 | 7 p.m. | @Eureka | W 20-14 |
| Sept. 12 | 7 p.m. | Fredonia | L 6-14 |
| Sept. 19 | 7 p.m. | @Caney Valley | L 7-40 |
| Sept. 26 | 7 p.m. | Cherryvale | L 0-48 |
| Oct. 3 | 7 p.m. | @Neodesha | W 28-6 |
| Oct. 10 | 7 p.m. | Burlington | L 20-38 |
| Oct. 17 | 7 p.m. | Humboldt | L 7-40 |
| Oct. 24 | 7 p.m. | @Olpe | L 0-49 |
| Oct. 30 | 7 p.m. | Oswego | L 6-46 |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

