On the VK Blog

Wichita Independent Panthers

Class, League
3A, Central Plains
Rushing Leaders
Player GP Att Yds TD C. avg G. avg
Team totals 9 147 453 5 3.1 50.3
Cody Bontz 4 37 136 2 3.7 34.0
A Bontz 2 13 84 1 6.5 42.0
Allen 1 19 80 0 4.2 80.0
Brian Taylor 7 3 61 0 20.3 8.7
David Hahn 4 8 45 0 5.6 11.2
Grier 5 22 21 0 1.0 4.2
Zac Villalpando 6 17 14 1 0.8 2.3
Dean 2 8 9 0 1.1 4.5
Hess 2 3 5 0 1.7 2.5
Zach Neville 4 16 -2 1 -0.1 -0.5
Passing Leaders
Player GP Cmp Att % Yds Int TD G. avg
Team totals 9 84 148 0.57 1168 6 10 129.8
Zach Neville 4 55 106 0.52 711 6 6 177.8
Sam Dunne 3 29 42 0.69 457 0 4 152.3
Receiving Leaders
Player GP Cmp Yds TD C. avg G. avg
Team totals 9 84 1246 10 14.8 138.4
Zac Villalpando 6 32 451 5 14.1 75.2
Troy Jensen 4 26 307 2 11.8 76.8
Brian Taylor 7 13 296 2 22.8 42.3
Brian Ray 1 3 93 1 31.0 93.0
A Bontz 2 3 54 0 18.0 27.0
David Hahn 4 1 20 0 20.0 5.0
Grier 5 4 11 0 2.8 2.2
Allen 1 1 10 0 10.0 10.0
Hess 2 1 4 0 4.0 2.0
Scoring Leaders
Player GP TD PAT 2pt FG S Total G. avg
Team totals 9 15 9 0 0 0 99 11.0
Zac Villalpando 6 6 1 0 0 0 37 6.2
Troy Jensen 4 2 0 0 0 0 12 3.0
Brian Taylor 7 2 0 0 0 0 12 1.7
Cody Bontz 4 2 0 0 0 0 12 3.0
Conner Smith 3 0 7 0 0 0 7 2.3
Zach Neville 4 1 0 0 0 0 6 1.5
Brian Ray 1 1 0 0 0 0 6 6.0
A Bontz 2 1 0 0 0 0 6 3.0
I Smith 1 0 1 0 0 0 1 1.0

PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

Report a problem with the data · Report a problem with the site · Contact Eagle sports staff

©2008 Wichita Eagle & Beacon Publishing Co., with portions ©2008 KSNW-TV. All rights reserved.