Wichita Collegiate Spartans
- Class, League
- 3A, Mid-Central Activities Association
Latest Headlines
- Record & Schedule
- Roster
- Top Players
- Team Forum
| League | Overall | ||
|---|---|---|---|
| W | L | W | L |
| 6 | 0 | 9 | 1 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sept. 5 | 7 p.m. | Nickerson | W 43-16 |
| Sept. 12 | 7 p.m. | @Marion | W 28-19 |
| Sept. 19 | 7 p.m. | Hesston | W 6-0 |
| Sept. 26 | 7 p.m. | Smoky Valley | W 49-7 |
| Oct. 3 | 7 p.m. | @Haven | W 49-3 |
| Oct. 10 | 7 p.m. | Halstead | W 28-21 |
| Oct. 17 | 7 p.m. | Douglass | W 51-7 |
| Oct. 24 | 7 p.m. | @Bluestem | W 51-7 |
| Oct. 30 | 7 p.m. | @Wichita Independent | W 62-7 |
| Nov. 4 | 7 p.m. | Conway Springs | L 21-40 |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

