Sharon Springs Wildcats
- Class, League
- 8-Man II, Western Kansas Liberty
- Record & Schedule
- Roster
- Top Players
- Team Forum
| League | Overall | ||
|---|---|---|---|
| W | L | W | L |
| 5 | 0 | 7 | 3 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sept. 5 | 7 p.m. | Tribune | W 46-0 |
| Sept. 12 | 7 p.m. | @Deerfield | L 24-30 |
| Sept. 19 | 7 p.m. | @Quinter | L 20-34 |
| Sept. 26 | 7 p.m. | Macksville | W 34-20 |
| Oct. 3 | 7 p.m. | @Weskan | W 46-0 |
| Oct. 10 | 7 p.m. | Golden Plains | W 72-26 |
| Oct. 17 | 7 p.m. | Wheatland-Grinnell | W 48-0 |
| Oct. 24 | 7 p.m. | @Cheylin | W 52-6 |
| Oct. 30 | 7 p.m. | Northern Valley | W 60-16 |
| Nov. 4 | 7 p.m. | Pawnee Heights | L 26-52 |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

