Pratt Skyline Thunderbirds
- Class, League
- 8-Man I, Heart of the Plains
- Record & Schedule
- Roster
- Top Players
- Team Forum
| League | Overall | ||
|---|---|---|---|
| W | L | W | L |
| 0 | 4 | 0 | 9 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sept. 5 | 7 p.m. | @Attica | L 46-48 |
| Sept. 12 | 7 p.m. | Cunningham | L 22-54 |
| Sept. 19 | 7 p.m. | @South Barber | L 20-34 |
| Sept. 26 | 7 p.m. | Norwich | L 22-56 |
| Oct. 3 | 7 p.m. | @Spearville | L 34-44 |
| Oct. 10 | 7 p.m. | Macksville | L 6-48 |
| Oct. 17 | 7 p.m. | @St. John | L 32-62 |
| Oct. 24 | 7 p.m. | @Greensburg | L 26-40 |
| Oct. 30 | 7 p.m. | Jetmore | L 20-40 |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

