Pleasanton Blu-Jays
- Class, League
- 2-1A, Three Rivers
- Record & Schedule
- Roster
- Top Players
- Team Forum
| League | Overall | ||
|---|---|---|---|
| W | L | W | L |
| 2 | 0 | 8 | 3 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sept. 5 | 7 p.m. | @Baxter Springs | W 30-14 |
| Sept. 12 | 7 p.m. | Ash Grove, Mo. | W 38-6 |
| Sept. 19 | 7 p.m. | @Oswego | W 7-0 |
| Sept. 26 | 7 p.m. | @Archie, Mo. | L 13-19 |
| Oct. 3 | 7 p.m. | @West Elk | W 46-12 |
| Oct. 10 | 7 p.m. | Sedan | W 45-12 |
| Oct. 17 | 7 p.m. | @Uniontown | W 12-10 |
| Oct. 24 | 7 p.m. | Pittsburg Colgan | L 6-35 |
| Oct. 30 | 7 p.m. | NE-Arma | W 52-0 |
| Nov. 4 | 7 p.m. | @West Elk | W 45-14 |
| Nov. 8 | 4 p.m. | Olpe | L 7-28 |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

