Pittsburg Colgan Panthers
- Class, League
- 2-1A, CNC
- Record & Schedule
- Roster
- Top Players
- Team Forum
| League | Overall | ||
|---|---|---|---|
| W | L | W | L |
| 5 | 1 | 10 | 2 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sept. 4 | 7 p.m. | Girard | W 33-12 |
| Sept. 12 | 7 p.m. | @Galena | W 26-19 |
| Sept. 19 | 7 p.m. | @SE-Cherokee | W 36-7 |
| Sept. 26 | 7 p.m. | @Riverton | L 22-42 |
| Oct. 3 | 7 p.m. | @Atchison | W 28-26 |
| Oct. 16 | 7 p.m. | NE-Arma | W 60-6 |
| Oct. 24 | 7 p.m. | @Pleasanton | W 35-6 |
| Oct. 30 | 7 p.m. | @Uniontown | W 41-0 |
| Nov. 4 | 6 p.m. | Sedan | W 47-12 |
| Nov. 8 | 3 p.m. | @Moundridge | W 21-7 |
| Nov. 14 | 6 p.m. | Centralia | W 35-28 |
| Nov. 21 | 7 p.m. | @Olpe | L 0-20 |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

