Olpe Eagles
- Class, League
- 2-1A, Lyon County
- Record & Schedule
- Roster
- Top Players
- Team Forum
| League | Overall | ||
|---|---|---|---|
| W | L | W | L |
| 0 | 0 | 13 | 1 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sept. 5 | 7 p.m. | @Northern Heights | W 55-14 |
| Sept. 12 | 7 p.m. | Osage City | W 54-6 |
| Sept. 19 | 7 p.m. | @Baxter Springs | W 48-8 |
| Sept. 26 | 7 p.m. | West Elk | W 53-0 |
| Oct. 3 | 7 p.m. | @Sedan | W 62-8 |
| Oct. 10 | 7 p.m. | @Uniontown | W 42-0 |
| Oct. 17 | 7 p.m. | Maranatha Academy | W 2-0 |
| Oct. 24 | 7 p.m. | Yates Center | W 49-0 |
| Oct. 30 | 7 p.m. | @Humboldt | W 20-7 |
| Nov. 4 | 7 p.m. | Chase County | W 61-6 |
| Nov. 8 | 4 p.m. | @Pleasanton | W 28-7 |
| Nov. 14 | 7 p.m. | @St. Marys | W 14-7 |
| Nov. 21 | 7 p.m. | Pittsburg Colgan | W 20-0 |
| Nov. 29 | 12:30 p.m. | @Smith Center | L 19-48 |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

