Flinthills Mustangs
- Class, League
- 8-Man I, Lyon County
- Record & Schedule
- Roster
- Top Players
- Team Forum
| League | Overall | ||
|---|---|---|---|
| W | L | W | L |
| 0 | 3 | 4 | 5 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sept. 5 | 7 p.m. | Hartford | L 38-60 |
| Sept. 15 | 7 p.m. | @Madison | L 14-50 |
| Sept. 19 | 7 p.m. | Southern Coffey County | L 18-64 |
| Oct. 3 | 7 p.m. | Chetopa | W 61-34 |
| Oct. 10 | 7 p.m. | @Udall | L 6-52 |
| Oct. 17 | 7 p.m. | Central-Burden | W 45-24 |
| Oct. 24 | 7 p.m. | @Oxford | W 48-0 |
| Oct. 30 | 7 p.m. | Altoona-Midway | W 66-12 |
| Nov. 4 | 7 p.m. | @Goessel | L 0-46 |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

