Caldwell Bluejays
- Class, League
- 8-Man II, South Central Border
- Record & Schedule
- Roster
- Top Players
- Team Forum
| League | Overall | ||
|---|---|---|---|
| W | L | W | L |
| 5 | 3 | 5 | 4 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sept. 5 | 7 p.m. | Udall | L 8-36 |
| Sept. 12 | 7 p.m. | @Central-Burden | W 40-12 |
| Sept. 19 | 7 p.m. | Elk Valley | W 70-26 |
| Sept. 26 | 7 p.m. | @Oxford | W 66-60 |
| Oct. 3 | 7 p.m. | Argonia | L 14-62 |
| Oct. 10 | 7 p.m. | Norwich | L 8-58 |
| Oct. 17 | 7 p.m. | @Cedar Vale | W 70-36 |
| Oct. 24 | 7 p.m. | South Haven | L 12-50 |
| Oct. 30 | 7 p.m. | @Dexter | W 70-30 |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

