Burlington Wildcats
- Class, League
- 3A, Tri-Valley
- Record & Schedule
- Roster
- Top Players
- Team Forum
| League | Overall | ||
|---|---|---|---|
| W | L | W | L |
| 5 | 2 | 6 | 4 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Sept. 5 | 7 p.m. | Humboldt | W 24-14 |
| Sept. 12 | 7 p.m. | @Neodesha | W 27-8 |
| Sept. 19 | 7 p.m. | @Fredonia | W 21-19 |
| Sept. 26 | 7 p.m. | Caney Valley | L 14-42 |
| Oct. 3 | 7 p.m. | Cherryvale | L 33-53 |
| Oct. 10 | 7 p.m. | @Yates Center | W 38-20 |
| Oct. 17 | 7 p.m. | @Jayhawk-Linn | W 45-12 |
| Oct. 24 | 7 p.m. | Eureka | W 36-0 |
| Oct. 30 | 7 p.m. | @Central Heights | L 20-35 |
| Nov. 4 | 7 p.m. | @Silver Lake | L 0-78 |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

