Class & League Standings
Select a class:
Or select a league:
| Rk | Team | League | Overall | ||
|---|---|---|---|---|---|
| W | L | W | L | ||
| 1 | Victoria | 4 | 0 | 12 | 0 |
| 2 | Hanover | 6 | 1 | 11 | 1 |
| 3 | Beloit St. John's | 4 | 0 | 8 | 1 |
| 4 | Moscow | 2 | 1 | 10 | 2 |
| 5 | Pawnee Heights | 4 | 0 | 9 | 2 |
| 6 | Quivira Heights | 3 | 1 | 9 | 2 |
| 7 | South Central | 6 | 1 | 8 | 2 |
| 8 | Cunningham | 5 | 0 | 8 | 2 |
| 9 | Norwich | 2 | 2 | 8 | 3 |
| 10 | Sharon Springs | 5 | 0 | 7 | 3 |
| 11 | South Haven | 5 | 0 | 7 | 3 |
| 12 | St. Paul | 2 | 2 | 7 | 3 |
| 13 | Tescott | 6 | 0 | 6 | 3 |
| 14 | Argonia | 4 | 1 | 6 | 3 |
| 15 | Axtell | 4 | 3 | 8 | 4 |
| 16 | Hope | 2 | 0 | 6 | 3 |
| 17 | Natoma | 3 | 1 | 6 | 3 |
| 18 | South Barber | 3 | 2 | 5 | 4 |
| 19 | Ashland | 2 | 3 | 5 | 4 |
| 20 | Caldwell | 5 | 3 | 5 | 4 |
| 21 | Haviland | 4 | 2 | 5 | 4 |
| 22 | Sylvan Grove | 3 | 3 | 4 | 4 |
| 23 | Golden Plains | 4 | 2 | 5 | 5 |
| 24 | Wheatland-Grinnell | 3 | 3 | 4 | 5 |
| 25 | BV-Randolph | 2 | 4 | 4 | 5 |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

