Class & League Standings
Select a class:
Or select a league:
| Rk | Team | League | Overall | ||
|---|---|---|---|---|---|
| W | L | W | L | ||
| 1 | Topeka Hayden | 5 | 1 | 13 | 1 |
| 2 | Andale | 5 | 0 | 11 | 2 |
| 3 | Holton | 4 | 0 | 11 | 2 |
| 4 | Andover | 4 | 1 | 9 | 2 |
| 5 | Andover Central | 4 | 1 | 9 | 2 |
| 6 | Columbus | 7 | 1 | 9 | 2 |
| 7 | Buhler | 4 | 1 | 9 | 3 |
| 8 | Rock Creek | 3 | 2 | 9 | 3 |
| 9 | Baldwin | 5 | 2 | 8 | 3 |
| 10 | Wellington | 4 | 1 | 8 | 3 |
| 11 | Perry-Lecompton | 4 | 1 | 10 | 4 |
| 12 | Iola | 4 | 2 | 7 | 3 |
| 13 | Anderson County | 2 | 1 | 6 | 3 |
| 14 | Cheney | 6 | 1 | 6 | 3 |
| 15 | Hesston | 4 | 1 | 6 | 3 |
| 16 | Hugoton | 3 | 1 | 6 | 3 |
| 17 | Louisburg | 4 | 3 | 8 | 4 |
| 18 | Paola | 4 | 3 | 8 | 4 |
| 19 | Abilene | 4 | 1 | 6 | 4 |
| 20 | Chanute | 5 | 3 | 6 | 4 |
| 21 | Colby | 2 | 1 | 6 | 4 |
| 22 | KC Ward | 4 | 2 | 6 | 4 |
| 23 | Pratt | 2 | 2 | 6 | 4 |
| 24 | Prairie View | 4 | 1 | 5 | 4 |
| 25 | Rose Hill | 3 | 2 | 5 | 4 |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

