Class & League Standings
Select a class:
Or select a league:
| Rk | Team | League | Overall | ||
|---|---|---|---|---|---|
| W | L | W | L | ||
| 1 | Smith Center | 5 | 0 | 13 | 0 |
| 2 | Olpe | 0 | 0 | 13 | 1 |
| 3 | LaCrosse | 1 | 0 | 11 | 1 |
| 4 | Ell-Saline | 5 | 0 | 8 | 1 |
| 5 | Centralia | 3 | 0 | 10 | 2 |
| 6 | Pittsburg Colgan | 5 | 1 | 10 | 2 |
| 7 | Ellis | 0 | 0 | 9 | 2 |
| 8 | Meade | 2 | 0 | 9 | 2 |
| 9 | Troy | 7 | 0 | 9 | 2 |
| 10 | St. Francis | 3 | 0 | 8 | 2 |
| 11 | Oswego | 0 | 2 | 6 | 2 |
| 12 | St. Marys | 3 | 2 | 9 | 3 |
| 13 | Pleasanton | 2 | 0 | 8 | 3 |
| 14 | Valley Falls | 4 | 2 | 7 | 3 |
| 15 | Valley Heights | 1 | 1 | 7 | 3 |
| 16 | Oakley | 4 | 0 | 6 | 3 |
| 17 | Humboldt | 5 | 2 | 6 | 4 |
| 18 | Moundridge | 4 | 2 | 6 | 4 |
| 19 | Leoti | 4 | 1 | 5 | 4 |
| 20 | Rawlins County | 2 | 3 | 5 | 4 |
| 21 | Sublette | 4 | 3 | 5 | 4 |
| 22 | Wathena | 5 | 2 | 5 | 4 |
| 23 | Salina Sacred Heart | 2 | 3 | 6 | 5 |
| 24 | Solomon | 0 | 0 | 6 | 5 |
| 25 | Kinsley | 0 | 0 | 4 | 4 |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

