Burlington Wildcats
- Class, League
- 4A, Tri-Valley
- Record & Schedule
- Roster
- Top Players
- Team Forum
| League | Overall | ||
|---|---|---|---|
| W | L | W | L |
| 0 | 0 | 0 | 0 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Feb. 1 | 6 p.m. | Humboldt Girls | — |
| Feb. 15 | 6 p.m. | @Fredonia Girls | — |
| Nov. 30 | 6 p.m. | Cherryvale Girls | — |
| Dec. 4 | 6 p.m. | South Barber Girls | — |
| Dec. 14 | 6 p.m. | @Humboldt Girls | — |
| Dec. 18 | 6 p.m. | Neodesha Girls | — |
| Jan. 4 | 6 p.m. | @Caney Valley Girls | — |
| Jan. 8 | 6 p.m. | Fredonia Girls | — |
| Jan. 11 | 6 p.m. | Eureka Girls | — |
| Jan. 25 | 6 p.m. | @Yates Center Girls | — |
| Jan. 29 | 6 p.m. | @Cherryvale Girls | — |
| Feb. 1 | 6 p.m. | Humboldt Girls | — |
| Feb. 5 | 6 p.m. | @Neodesha Girls | — |
| Feb. 8 | 6 p.m. | Caney Valley Girls | — |
| Feb. 12 | 6 p.m. | @Eureka Girls | — |
| Feb. 15 | 6 p.m. | @Fredonia Girls | — |
| Feb. 19 | 6 p.m. | Yates Center Girls | — |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

