Class & League Standings
Select a class:
Or select a league:
| Rk | Team | League | Overall | ||
|---|---|---|---|---|---|
| W | L | W | L | ||
| 1 | Arkansas City | 0 | 0 | 1 | 0 |
| 2 | Bishop Carroll | 1 | 0 | 1 | 0 |
| 3 | Winfield | 0 | 0 | 1 | 0 |
| 4 | Kapaun Mount Carmel | 1 | 1 | 1 | 1 |
| 5 | Hutchinson | 0 | 0 | 0 | 0 |
| 6 | Shawnee Heights | 0 | 0 | 0 | 0 |
| 7 | Shawnee Mill Valley | 0 | 0 | 0 | 0 |
| 8 | KC Harmon | 0 | 0 | 0 | 0 |
| 9 | KC Schlagle | 0 | 0 | 0 | 0 |
| 10 | KC Sumner | 0 | 0 | 0 | 0 |
| 11 | KC Turner | 0 | 0 | 0 | 0 |
| 12 | KC Washington | 0 | 0 | 0 | 0 |
| 13 | KC Wyandotte | 0 | 0 | 0 | 0 |
| 14 | Bishop Miege | 0 | 0 | 0 | 0 |
| 15 | St. Thomas Aquinas | 0 | 0 | 0 | 0 |
| 16 | Bonner Springs | 0 | 0 | 0 | 0 |
| 17 | Campus | 0 | 0 | 0 | 1 |
| 18 | Liberal | 0 | 0 | 0 | 0 |
| 19 | Topeka Highland Park | 0 | 0 | 0 | 0 |
| 20 | Topeka Seaman | 0 | 0 | 0 | 0 |
| 21 | Topeka West | 0 | 0 | 0 | 0 |
| 22 | Valley Center | 0 | 0 | 0 | 0 |
| 23 | McPherson | 0 | 0 | 0 | 1 |
| 24 | Newton | 0 | 0 | 0 | 0 |
| 25 | Wichita West | 0 | 2 | 0 | 2 |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

