St. Paul Indians
- Class, League
- 1A, Mineral Belt
- Record & Schedule
- Roster
- Top Players
- Team Forum
| League | Overall | ||
|---|---|---|---|
| W | L | W | L |
| 0 | 0 | 0 | 0 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Nov. 30 | 7:45 p.m. | @Frontenac Boys | — |
| Dec. 11 | 7:45 p.m. | @Uniontown Boys | — |
| Dec. 11 | 7:45 p.m. | Uniontown Boys | — |
| Dec. 14 | 7:45 p.m. | @Altoona-Midway Boys | — |
| Dec. 18 | 7:45 p.m. | SE-Cherokee Boys | — |
| Dec. 20 | 7:45 p.m. | Chetopa Boys | — |
| Jan. 4 | 7:45 p.m. | Pittsburg Colgan Boys | — |
| Jan. 8 | 7:45 p.m. | @Marmaton Valley Boys | — |
| Jan. 11 | 7:45 p.m. | Oswego Boys | — |
| Jan. 25 | 7:45 p.m. | Soutern Coffey County | — |
| Jan. 29 | 7:45 p.m. | @Pleasanton Boys | — |
| Feb. 1 | 7:45 p.m. | @Oswego Boys | — |
| Feb. 8 | 7:45 p.m. | Altoona-Midway Boys | — |
| Feb. 12 | 7:45 p.m. | Crest Boys | — |
| Feb. 14 | 7:45 p.m. | @Chetopa Boys | — |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

