Maize Eagles
- Class, League
- 6A, Ark Valley-Chisholm Trail 1
Latest Headlines
- Record & Schedule
- Roster
- Top Players
- Team Forum
| League | Overall | ||
|---|---|---|---|
| W | L | W | L |
| 0 | 0 | 0 | 0 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Dec. 1 | 7:45 p.m. | Lawrence Free State Boys | — |
| Dec. 4 | 7:45 p.m. | Valley Center Boys | — |
| Dec. 11 | 7:45 p.m. | @Hutchinson Boys | — |
| Dec. 14 | 7:45 p.m. | Goddard Boys | — |
| Dec. 19 | 7:45 p.m. | @Manhattan Boys | — |
| Jan. 3 | 7:45 p.m. | Derby Boys | — |
| Jan. 8 | 7:45 p.m. | @Salina Central Boys | — |
| Jan. 11 | 7:45 p.m. | Salina South Boys | — |
| Jan. 18 | 7:45 p.m. | Arkansas City Boys | — |
| Jan. 25 | 7:45 p.m. | Arkansas City Boys | — |
| Feb. 1 | 7:45 p.m. | @McPherson Boys | — |
| Feb. 2 | 7:45 p.m. | @Wichita Northwest Boys | — |
| Feb. 5 | 7:45 p.m. | Hutchinson Boys | — |
| Feb. 8 | 7:45 p.m. | Campus Boys | — |
| Feb. 12 | 7:45 p.m. | @Goddard Boys | — |
| Feb. 15 | 7:45 p.m. | @Derby Boys | — |
| Feb. 19 | 7:45 p.m. | Salina Central Boys | — |
| Feb. 21 | 7:45 p.m. | @Salina South Boys | — |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

