Chapman Fighting Irish
- Class, League
- 4A, North Central Kansas
- Record & Schedule
- Roster
- Top Players
- Team Forum
| League | Overall | ||
|---|---|---|---|
| W | L | W | L |
| 0 | 0 | 1 | 0 |
| Date | Time | Opponent | Score |
|---|---|---|---|
| Nov. 30 | 7:45 p.m. | Augusta Boys | W 68-55 |
| Nov. 30 | 7:45 p.m. | Augusta Boys | — |
| Dec. 11 | 7:45 p.m. | @Wamego Boys | — |
| Dec. 14 | 7:45 p.m. | Marysville Boys | — |
| Jan. 4 | 7:45 p.m. | Clay Center Boys | — |
| Jan. 8 | 7:45 p.m. | Abilene Boys | — |
| Jan. 11 | 7:45 p.m. | Victoria Boys | — |
| Jan. 15 | 7:45 p.m. | Hays Boys | — |
| Jan. 18 | 7:45 p.m. | @Concordia Boys | — |
| Jan. 22 | 7:45 p.m. | Hays Boys | — |
| Jan. 25 | 7:45 p.m. | @Concordia Boys | — |
| Jan. 29 | 7:45 p.m. | @Clay Center Boys | — |
| Feb. 1 | 7:45 p.m. | SE-Saline Boys | — |
| Feb. 5 | 7:45 p.m. | Wamego Boys | — |
| Feb. 8 | 7:45 p.m. | Concordia Boys | — |
| Feb. 15 | 7:45 p.m. | @Marysville Boys | — |
| Feb. 19 | 7:45 p.m. | @Abilene Boys | — |
PLEASE NOTE: Wichita-area schools' games and records are updated late Friday and early Saturday. Other pages, including player statistics and leaderboards, are typically updated by Monday.

