Area football standings (Sept. 29)
City League
| League | All | |
| Carroll | 5-0 | 5-0 |
| Northwest | 3-1 | 3-2 |
| East | 4-1 | 4-1 |
| Heights | 3-1 | 4-1 |
| Southeast | 2-2 | 2-3 |
| West | 2-3 | 2-3 |
| Kapaun | 1-4 | 1-4 |
| North | 0-4 | 0-5 |
| South | 0-4 | 0-5 |
AV-CTL I
| League | All | |
| Derby | 4-0 | 5-0 |
| Hutchinson | 3-1 | 3-2 |
| Salina South | 3-1 | 4-1 |
| Maize | 2-2 | 3-2 |
| Salina Central | 1-3 | 1-4 |
| Newton | 1-3 | 2-3 |
| Campus | 0-4 | 0-5 |
AV-CTL II
| League | All | |
| Maize South | 5-0 | 5-0 |
| Andover Central | 2-2 | 2-3 |
| Arkansas City | 3-1 | 3-2 |
| Andover | 2-1 | 4-1 |
| Goddard | 1-2 | 2-3 |
| Eisenhower | 0-3 | 1-4 |
| Valley Center | 0-4 | 1-4 |
AV-CTL III
| League | All | |
| McPherson | 4-0 | 4-1 |
| Mulvane | 3-0 | 5-0 |
| Buhler | 2-2 | 3-2 |
| Winfield | 1-2 | 3-2 |
| Rose Hill | 1-3 | 1-4 |
| El Dorado | 0-4 | 0-5 |
AV-CTL IV
| League | All | |
| Collegiate | 4-0 | 4-1 |
| Andale | 3-1 | 4-1 |
| Clearwater | 1-2 | 2-3 |
| Wellington | 1-2 | 1-4 |
| Augusta | 1-3 | 1-4 |
| Circle | 1-3 | 1-4 |
Central Plains
| League | All | |
| Garden Plain | 5-0 | 5-0 |
| Conway Springs | 4-0 | 5-0 |
| Cheney | 3-2 | 3-2 |
| Independent | 3-2 | 3-2 |
| Douglass | 2-2 | 3-2 |
| Chaparral | 2-3 | 2-3 |
| Trinity Academy | 2-3 | 2-3 |
| Belle Plaine | 1-3 | 1-4 |
| Bluestem | 1-4 | 1-4 |
| Medicine Lodge | 0-4 | 0-5 |
Central Kansas North
| League | All | |
| Hillsboro | 3-0 | 5-0 |
| Halstead | 2-1 | 4-1 |
| Smoky Valley | 2-1 | 3-2 |
| Lyons | 1-2 | 1-4 |
| Sterling | 0-4 | 1-4 |
Central Kansas South
| League | All | |
| Nickerson | 3-0 | 4-1 |
| Pratt | 2-1 | 3-2 |
| Hesston | 2-1 | 2-3 |
| Haven | 0-2 | 3-2 |
| Kingman | 0-3 | 1-4 |


