High school track honor roll (May 25)
The Eagle track honor roll lists the top three times, distances and heights, regardless of class. Then the remaining class leaders, not covered in the top three, are listed. Fully-automatic-timed (FAT) results are listed to the hundredths. Hand-timed results are listed to the tenth of a second, and are rounded. For ranking purposes, the standard .24 is added to hand-time results. Coaches should e-mail updates to sportsdesk@wichitaeagle.com.
Boys
100 Meters
| LeRay Young, Schlagle (5A) | 10.4 |
| James Newton, Coffeyville (4A) | 10.4 |
| Brady Moore, Marysville (3A) | 10.62 |
| 6A:Deron Thompson, W. Northwest | 10.67 |
| 2A: Dylan Barber, Herington | 10.52 |
| 1A: Osvaldo Grandillo, Moscow | 10.63 |
200 Meters
| Dayshawn Berndt, Free State (6A) | 21.42 |
| Drew Kiederich, Sacred Heart (3A) | 21.67 |
| Joe Reagan, Seaman (5A) | 21.7 |
| 4A: Rhys Powell, Collegiate | 21.71 |
| 2A: Dyland Barber, Herington | 22.10 |
| 1A:Osvaldo Grandillo, Moscow | 21.88 |
400 Meters
| Lee Loyd, Olathe North (6A) | 48.64 |
| Avery McNeily, Douglass (3A) | 48.8 |
| Nick Deterding, Smoky Valley (4A) | 48.89 |
| 5A: Ashton Proctor, Mill Valley | 49.62 |
| 2A: Jack Nuss, Ellsworth | 51.10 |
| 1A: Osvaldo Granillo, Moscow | 49.5 |
800 Meters
| David Thor, Carroll (5A) | 1:55.65 |
| Grant Garst, Inman (2A) | 1:56.57 |
| Anthony Yates, SM Northwest (6A) | 1:57.04 |
| 4A: Cala Hedges, Anderson County | 1:58.15 |
| 3A: Joey Meyer, Scott City | 1:58.22 |
| 1A: Willie Derryberry, Madison | 2:00.3 |
1600 Meters
| Kain Anderson, Free State (6A) | 4:16.70 |
| Jeremy Bryan, BV West (6A) | 4:17.35 |
| Sam Guinn, BV Northwest (6A) | 4:17.88 |
| 5A: David Thor, Carroll | 4:17.91 |
| 4A: Andy Vasquez, DeSoto | 4:25.02 |
| 3A: Cory Donley, Sacred Heart | 4:28.04 |
| 2A: Brady Johnson, Plainville | 4:28.8 |
| 1A: Lukas Koch, Centralia | 4:35.4 |
3200 Meters
| Jonah Heng, SM West (6A) | 9:18.31 |
| Jacob Morgan, Washburn Rural (6A) | 9:18.75 |
| Ken Anderson, Free State (6A) | 9:26.19 |
| 5A: Gage Garcia, Carroll | 9:30.16 |
| 4A: Angel Vasquez, DeSoto | 9:36.59 |
| 3A: Cory Donley, Sacred Heart | 9:45.68 |
| 2A: Brady Johnson, Plainville | 9:31.6 |
| 1A: Lukas Koch, Centralia | 9:56.0 |
110 Hurdles
| Blake Wilkey, South Haven (1A) | 13.9 |
| Kyle Troxler, Douglass (3A) | 14.09 |
| Bryan Doffing, Conway Springs (3A) | 14.2 |
| 6A: Ben Bolton, Manhattan | 14.45 |
| 5A: Adam Deterding, Hays | 14.48 |
| 4A: Jake May, Andale | 14.27 |
| 2A: Nick Borth, Meade | 14.46 |
300 Hurdles
| Heath Tucker, Holcomb (3A) | 38.48 |
| Adebayo Bramaih, Liberal (5A) | 38.68 |
| Trenton Hammond, Liberal (5A) | 38.73 |
| Jonathan Duvall, Garden City (6A) | 38.92 |
| 4A: Payson Maydew, Pratt | 39.03 |
| 2A: Nick Borth, Meade | 39.9 |
| 1A: Blake Wilkey, South Haven | 39.7 |
400 Relay
| W. Southeast (6A) | 41.97 |
| Olathe North (6A) | 42.17 |
| Topeka (6A) | 42.43 |
| 5A: Schlagle | 42.88 |
| 4A: Buhler | 42.98 |
| 3A: Scott City | 42.96 |
| 2A: Plainville | 43.90 |
| 1A: Osborne | 44.37 |
1600 Relay
| W. Southeast (6A) | 3:19.13 |
| SM Northwest (6A) | 3:19.54 |
| Shawnee Heights (5A) | 3:20.06 |
| 4A: Buhler | 3:22.15 |
| 3A: Phillipsburg | 3:20.26 |
| 2A:Stanton County | 3:30.8 |
| 1A: LaCrosse | 3:27.0 |
3200 Relay
| SM Northwest (6A) | 7:53.62 |
| Hays (5A) | 7:55.58 |
| Carroll (5A) | 7:59.99 |
| 4A: Wamego | 8:07.82 |
| 3A: Scott City | 8:15.99 |
| 2A: Oberlin | 8:32.84 |
| 1A: LaCrosse | 8:28.4 |
Shot Put
| Blake Hocking, Lawrence (6A) | 62-2 |
| Dayton Valentine, Baldwin (4A); Brian Beckman, BV West (6A) | 58-2 |
| 5A: Cade Sharp, Hays | 55-11 3/4 |
| 3A: Zach Loesch, Lyons | 56-10 1/2 |
| 2A: Jameson Klein, Plainville | 55-10 |
| 1A: Jerray Nichols, Triplains | 49.8 |
Discus
| Brian Beckmann, BV West (6A) | 175-7 |
| Dayton Valentine, Baldwin (4A) | 175-0 |
| Braden Smith, Olathe South (6A) | 174-5 |
| 5A: Cade Sharp, Hays | 162-4 |
| 4A: Dayton Valentine, Baldwin | 168-11 |
| 3A: Jacob Lott, Horton | 171-1 |
| 2A: Jameson Klein, Plainville | 169-3 |
| 1A: Brian Ochs, Quinter | 158-5 |
High Jump
| Jonny Giess, BV Northwest (6A) | 7-1 |
| Kai Rowden, Olathe North (6A) | 6-10 |
| Cameron Spencer, BV North (6A) | 6-9 1/2 |
| Wes Krull, Parsons (4A); Hunter Veith, Cheney (4A) | 6-9 |
| 5A: Adam Deterding, Hays; Zach Bush, Eisenhower | 6-8 |
| 3A: Cody Heim, Pleasant Ridge | 6-5 |
| 2A: Tyler Ward, Medicine Lodge; Jack Nuss, Ellsworth; Mason DeMars, Solomon | 6-4 |
| 1A: Cody Heiman, Baileyville | 6-8 |
Long Jump
| Jerrell Morrow, Emporia (5A) | 25-8 1/2 |
| Taylor Albright, Galena (3A) | 24-1 |
| Ryan Schneider, Rock Creek (3A) | 23-0 |
| 6A: Marquis Butcher, Olathe North | 22-11 |
| 4A: Hunter Veith, Cheney | 22-10 1/2 |
| 2A: Dalton Werner, Plainville; Chris Hardaway, Meade | 22-5 |
| 1A: Blake Wilkey, South Haven | 22-4 |
Triple Jump
| J. L. Savage, Emporia (5A) | 47-6 1/4 |
| Nick Betts, Goddard (5A) | 47-2 |
| Richard Smith, Miege (5A) | 46-10 3/4 |
| 6A: Steven Hill, Lawrence | 45-8 34 |
| 4A: Hunter Veith, Cheney | 46-9 3/4 |
| 3A: Joseph Gerber, Conway Springs | 45-8 3/4 |
| 2A: Josh Burdine, Solomon | 44-3 1/2 |
| 1A: Shilo Goracke, Hope | 44-10 3/4 |
Pole Vault
| Nick Meyer, Carroll (5A) | 16-1 |
| Cameron Bock, SM Northwest (6A); Jake Albright, Louisburg (4A) | 15-6 |
| 3A: Dylan Poirier, Riverside | 14-1 |
| 2A: Nick Beach, Bennington | 15-0 |
| 1A: Isaac Schiltz, St. Francis | 14.7 |
Javelin
| Tyson Holmes, Shawnee Heights (5A) | 210-1 |
| Garrett Griffin, Louisburg (4A) | 207-11 |
| Jake Brinkman, Olpe (2A) | 196-3 |
| 6A: Eric Pinkelman, SM Northwest | 184-0 |
| 3A: Cadyn Carter, Beloit | 182-5 |
| 2A: Dylan Reimer, Meade | 189-10 |
| 1A: Kip Keeley, LaCrosse | 191-5 |
Girls
100 Meters
| Taylor Chandler, W. Heights (6A) | 11.89 |
| Latiyera Yeargin, Newton (5A) | 11.9 |
| Devin Cooper, Coffeyville (4A) | 11.9 |
| 3A: Mandy Wilson, Rossville | 12.13 |
| 2A: Caroline Bingham, Maranatha | 12.09 |
| 1A: Mackenzie Klaver, Norwich; Casey Freed, Pike Valley | 12.5 |
200 Meters
| Latiyera Yeargin, Newton (5A) | 25.1 |
| Taylor Chandler, W. Heights (6A) | 25.2 |
| Alex Allen, Mulvane (4A) | 25.27 |
| 3A: Kelly Wycoff, Scott City | 25.39 |
| 2A: Caroline Bingham, Maranatha | 25.42 |
| 1A: Casey Freed, Pike Valley | 26.1 |
400 Meters
| Ashanti Hutton, Miege (5A) | 56.54 |
| Alyxis Bowens, Derby (6A) | 57.82 |
| Lauren Frederick, Paola (4A) | 57.89 |
| 3A: Mandy Wilson, Rossville | 58.2 |
| 2A: Caroline Bingham, Maranatha | 58.24 |
| 1A: Crystal Bradshaw, Jetmore | 59.4 |
800 Meters
| Alli Cash, SM West (6A) | 2:13.61 |
| Anna Church, Miege (5A) | 2:16.44 |
| Catherine Dillard, Carroll (5A) | 2:18.71 |
| 4A: Dominque Staats, Pratt | 2:19.23 |
| 3A: Emilea Finley, Colby | 2:19.20 |
| 2A:Lauren Harrell, Maranatha | 2:21.33 |
| 1A: Hallie Kuhlman, Sharon Springs | 2:24.38 |
1600 Meters
| Alli Cash, SM West (6A) | 4:45.63 |
| Amber Eichkorn, W. North (6A) | 5:06.52 |
| Breanna McDannold, Olathe East (6A) | 5:07.95 |
| 5A: Morgan Wedekind, Valley Center | 5:08.17 |
| 4A:Cheyenne Becker, Pratt | 5:11.56 |
| 3A: Heather Ruder, Thomas More | 5:10.70 |
| 2A: Paige Wells, Leoti | 5:16.16 |
| 1A: Lisa Penner, Macksville; Kennedy Schneider, Tribune | 5:30.4 |
3200 Meters
| Alli Cash, SM West (6A) | 10:32.01 |
| Kaelyn Balch, Carroll (5A) | 11:06.72 |
| Hannah Holbert, BV Northwest (6A) | 11:18.54 |
| 4A: Katren Reinholt, Fort Scott | 11:32.90 |
| 3A: Heather Ruder, Thomas More | 11:30.48 |
| 2A: Jenna Black, Stanton County | 11:42.14 |
| 1A: Kennedy Schneider, Tribune | 11:53.6 |
100 Hurdles
| Alexa Harmon-Thomas, Free State (6A) | 14.45 |
| Heather Melton, Kiowa County (2A) | 14.47 |
| Mackenzie Klaver, Norwich (1A) | 14.58 |
| 5A: Jaycee Wells, Seaman | 14.86 |
| 4A: Hannah Grubbs, Maize South | 14.96 |
| 3A: Emily Doffing, Conway Springs | 14.9 |
300 Hurdles
| Mackenzie Klaver, Norwich (1A) | 44.6 |
| Gavyn Yetter, Shawnee Heights (5A) | 44.72 |
| Allison Youngdoff, BV Northwest (6A) | 44.86 |
| 4A: Jessi Arnold, Ulysses | 45.13 |
| 3A: Emily Doffing, Conway Springs | 46.1 |
| 2A: Brianna Blackwell, Herington | 46.37 |
400 Relay
| W. Heights (6A) | 48.50 |
| Olathe East (6A) | 48.75 |
| SM South (6A) | 48.97 |
| 5A: Miege | 49.23 |
| 4A: Paola | 49.61 |
| 3A: Phillipsburg | 49.90 |
| 2A: Bennington, Kiowa County | 51.1 |
| 1A:Pike Valley | 51.93 |
1600 Relay
| Baldwin (4A) | 3:59.88 |
| Paola (4A) | 4:00.48 |
| Pittsburg (4A) | 4:01.40 |
| 6A: Olathe East | 4:01.96 |
| 5A: Shawnee Heights | 4:01.78 |
| 3A: Minneapolis | 4:07.96 |
| 2A: Ness City | 4:08.7 |
| 1A: Quinter | 4:13.12 |
3200 Relay
| SM West (6A) | 9:25.55 |
| BV Northwest (6A) | 9:33.40 |
| Olathe East (6A) | 9:37.09 |
| 5A: Aquinas | 9:48.31 |
| 4A: Baldwin | 9:43.07 |
| 3A: Thomas More | 10:03.81 |
| 2A: Maranatha | 9:55.64 |
| 1A: Bucklin | 10:14.7 |
Shot Put
| Cassie Caswell, Nickerson (4A) | 45-3 3/4 |
| Anna Linton, Thunder Ridge (1A) | 44-1 1/2 |
| Morgan Gilliland, Paola (4A) | 44- 1/2 |
| 6A: Mari Jo Massanet, Manhattan | 42-2 3/4 |
| 5A: Megan Williams, Valley Center | 41-8 1/2 |
| 3A: Elizabeth Herrs, Rock Creek | 40-8 |
| 2A: Mauri Steimel, Stanton County | 40-10 |
Discus
| Katie Kehl, Baldwin (4A) | 145-7 |
| Elizabeth Herrs, Rock Creek (3A) | 141-1 |
| Brooke Regier, Newton (5A) | 135-1 |
| 6A: Mari Jo Massanet, Manhattan (6A) | 134-7 |
| 2A: Jordan Miller, Oskaloosa | 128-0 |
| 1A:Katelynn Wiegert, Centralia | 132-5 |
High Jump
| Jaylyn Agnew, Andover (5A) | 5-10 |
| Grace Pickell, SM East (6A) | 5-8 |
| Shania Vannester, Independence (4A); Laynie Timmons, Aquinas (5A); Haley Strathman, Baileyville (1A) | 5-7 |
| 3A: Shannon Parr, Rossville; Eva Koopman, Cimarron | 5-6 |
| 2A: Heather Polson, Jeff North | 5-5 |
Long Jump
| Emily Brigham, Mill Valley (5A) | 19-4 3/4 |
| Jenny Pinkston, Olathe East (6A) | 18-10 1/4 |
| Alyssa Kelly, BV West (6A) | 18-9 3/4 |
| 4A: Abby Simon, Andale | 18-1 1/2 |
| 3A: Jaime Lovett, Sedgwick | 17-11 |
| 2A: Chelsea Oberle, Kiowa County | 17-2 1/2 |
| 1A: Callie Clark, Hartford | 16-11 3/4 |
Triple Jump
| Oasis Hernandez, Emporia (5A) | 39-3 1/4 |
| Alyssa Kelly, BV West (6A) | 38-9 |
| McKenzie Wright, Liberal (5A) | 38-1 |
| 4A: Nicole Kinser, Hugoton | 37-5 1/2 |
| 3A: Conner Schultz, Riverside | 37-10 |
| 2A: Chelsea Oberle, Kiowa County | 36-6 1/2 |
| 1A: Elizabeth Stein, Spearville | 36-6 1/2 |
Pole Vault
| Emily Brigham, Mill Valley (5A) | 13-0 |
| Cassie Walt, Gardner (6A) | 12-10 |
| Taylor Swanson, Salina Central (5A) | 12-6 |
| 4A: Bethany Bailey, Bonner Springs | 11-3 |
| 3A: Emilie Taylor, Thomas More; Bailey Ambrosier, Norton | 10-0 |
| 2A: LaShea Hedstrom, Republic County | 10-6 |
| 1A: Jori Mote, Weskan; Kindal Deters, Centralia; Hannah Pinkerton, Logan | 9-6 |
Javelin
| Elizabeth Herrs, Rock Creek (3A) | 151-10 |
| Nicole Murphy, Arkansas City (5A) | 150-0 |
| Danie Plank, Gardner (6A) | 145-8 |
| 4A: Carlea Holt, Cheney | 132-7 |
| 2A: Ally Zerbe, Mission Valley | 145-5 |
| 1A: Cassidy Barnard, Madison | 130-6 |


