Saturday's high school scoreboard (April 14)
High Schools
Baseball
City League
| League | All | Pct. | |
| Carroll | 6-0 | 8-0 | 1.000 |
| East | 4-0 | 6-0 | 1.000 |
| Northwest | 4-2 | 4-3 | ..571 |
| Kapaun | 2-1 | 2-3 | .400 |
| North | 3-3 | 3-3 | .500 |
| Heights | 1-4 | 3-4 | .429 |
| South | 1-5 | 1-9 | .100 |
| Southeaste | 0-2 | 0-2 | .000 |
| West | 0-4 | 0-8 | .000 |
| Bat (2 ab gam) | AB | H | Avg. |
| Will Strickland, So | 17 | 11 | .647 |
| John Armstrong, C | 20 | 11 | .550 |
| Nolan Barrientos, C | 18 | 9 | .500 |
| Tanner Raiburn, No | 17 | 8 | .471 |
| Jared Gates, NW | 24 | 11 | .458 |
| Tyler Jorgensen, So | 22 | 10 | .455 |
| Tanner Palmore, C | 19 | 8 | .421 |
| Zeke Palmer, C | 24 | 10 | .417 |
| Dakota Longpine, W | 26 | 10 | .385 |
| Josh Tholl, So | 16 | 6 | .375 |
| ERA (1 IP gam) | IP | ER | ERA |
| Garrison Lorenz, NW | 7 | 0 | 0.00 |
| Seth Holman, C | 18 | 2 | 0.78 |
| Jacob Jones, NW | 15 | 2 | 0.93 |
| Mitch McIntyre, NW | 15 | 2 | 0.93 |
| Garrison Holmberg, NW | 7 | 1 | 1.00 |
| Jordan Plank, Hts. | 20 1/3 | 4 | 1.38 |
| Brandon Mercer, Hts. | 20 1/3 | 4 | 1.38 |
| Jordan Miller, C | 15 | 4 | 1.87 |
| Devin Daignault, W | 8 1/3 | 4 | 3.37 |
| Beau Shockley, No. | 9 1/3 | 7 | 5.27 |
Missing statistics from East, Kapaun and Southeast. All coaches: email to gkarr@wichitaeagle.com.
AV-CTL
| Division I | League | All | Pct. |
| Campus | 2-0 | 6-0 | 1.000 |
| Hutchinson | 1-0 | 3-2 | .600 |
| Maize | 2-1 | 4-1 | .800 |
| Salina South | 0-0 | 3-1 | .750 |
| Newton | 0-0 | 2-2 | .500 |
| Salina Central | 0-2 | 2-2 | .500 |
| Derby | 0-2 | 2-6 | .250 |
| Bat (2 Ab gam) | AB | H | Avg. |
| A. J. Shaw, Mz | 16 | 9 | .625 |
| Todd Freeman, Dby | 14 | 9 | .643 |
| J. C. Baxley, Cam | 20 | 12 | .600 |
| Tyler Tilley, Cam | 17 | 9 | .529 |
| J. R. Guerrero, Cam | 19 | 9 | .474 |
| Cameron Zane, Mz | 12 | 5 | .417 |
| Travis Young, Dby | 20 | 8 | .400 |
| Seth Troll, Mz | 10 | 4 | .400 |
| Justin Burba, C | 15 | 6 | .400 |
| D. J. McClure, Mz | 18 | 7 | .389 |
| Robbie Rose, Dby | 19 | 7 | .368 |
| Ryan McBroom, Mz | 15 | 5 | .333 |
| ERA (1 IP gam) | IP | ER | ERA |
| Craig Nicks, Mz | 8 | 0 | 0.00 |
| J. C. Baxley, C | 12 | 2 | 1.17 |
| Clayton Gutierrez, C | 13 | 4 | 2.15 |
| Blake Portius, Mz | 8 1/3 | 3 | 2.52 |
| Lucas Schauer, Mz | 7 | 3 | 3.00 |
| Rolando Segovia, D | 8 1/3 | 4 | 3.37 |
| Chandler Shantz, D | 6 | 3 | 3.50 |
| Cash Pechin, Db | 9 | 5 | 3.89 |
| Garrett Rankin, D | 6 | 5 | 5.83 |
| Division II | League | All | Pct. |
| Andover Central | 2-0 | 2-0 | 1.000 |
| Goddard | 2-0 | 5-1 | .833 |
| Arkansas City | 1-1 | 1-3 | .250 |
| McPherson | 1-3 | 1-7 | .125 |
| Andover | 0-0 | 1-1 | .500 |
| Eisenhower | 0-0 | 1-4 | .200 |
| Valley Center | 0-2 | 0-3 | .000 |
| Bat (2 ab gam) | AB | H | Avg. |
| Tyler Sutherland, ACty | 14 | 9 | .643 |
| Zach Baker, Andov | 8 | 5 | .625 |
| James Watkins, G | 20 | 12 | .600 |
| Kelsey Ebert, ACity | 13 | 6 | .462 |
| Trey Douglas, G | 21 | 9 | .429 |
| Brit Maskrid, ACity | 12 | 5 | .417 |
| Trevor Hughes, E | 16 | 6 | .375 |
| Cooper Nichols, Ad | 8 | 3 | .375 |
| Kelby Bahr, VC | 11 | 4 | .364 |
| Dylan Burroughs, ACity | 14 | 5 | .357 |
| Dylan Kuhn, E | 14 | 5 | .357 |
| Austin White, G | 18 | 6 | .333 |
| ERA (1 IP gam) | IP | ER | ERA |
| Miles Starks, Andv | 2 | 0 | 0.00 |
| A.C. Navarrette, ACity | 8 2/3 | 2 | 1.61 |
| Jeremy Gooch, ACity | 5 | 2 | 2.80 |
| Derek Parris, Andov | 3 2/3 | 2 | 3.78 |
| Tyler Sutherland, ACity | 4 2/3 | 3 | 4.47 |
| Zach Baker, Andov | 4 1/3 | 4 | 6.51 |
| Jacob Richardson, E | 7 1/3 | 6 | 5.73 |
| Division III | League | All | Pct. |
| Augusta | 2-0 | 3-3 | .500 |
| Buhler | 0-0 | 1-1 | .500 |
| Mulvane | 0-0 | 4-2 | .667 |
| Rose Hill | 0-0 | 2-4 | .333 |
| Winfield | 0-0 | 1-3 | .250 |
| El Dorado | 0-2 | 2-6 | .333 |
| Bat (2 ab gam) | AB | H | Avg. |
| Michael Bird, Mulv | 22 | 14 | .636 |
| Ty Redington, Muv | 24 | 12 | .500 |
| Nolan Smith, Mulv | 21 | 10 | .476 |
| Ryan Minton, Winf | 14 | 6 | .429 |
| Dalton Wheat, Aug. | 14 | 6 | .429 |
| Michael Albright, Aug | 17 | 6 | .353 |
| ERA (1 IP gam) | IP | ER | ERA |
| Joe Cannady, Aug. | 8 2/3 | 1 | 0.80 |
| Landon Fox, Winf. | 5 | 1 | 1.40 |
| Alex Evans, Mulv. | 11 | 3 | 1.91 |
| Connor Dempsey, Mulv | 12 | 4 | 2.33 |
| Logan Hiser, Aug. | 11 2/3 | 4 | 2.39 |
| Logan Mays, Winf | 11 | 4 | 2.55 |
| Kolton Schenker, Aug. | 11 2/3 | 5 | 2.99 |
| Austin Duncan, Mulv | 7 | 3 | 3.00 |
| Kevin Faust, Winf. | 9 1/3 | 7 | 5.27 |
| Division IV | League | All | Pct. |
| Maize South | 2-0 | 5-1 | .833 |
| Wellington | 2-0 | 4-4 | .500 |
| Circle | 2-0 | 3-1 | .750 |
| Andale | 0-2 | 4-4 | .500 |
| Clearwater | 0-2 | 3-3 | .500 |
| Collegiate | 0-2 | 2-4 | .333 |
| Bat (2 AB gam) | AB | H | Avg. |
| Ang. Encapera, Col | 22 | 11 | .500 |
| Wesley Phillips, MS | 18 | 8 | .444 |
| A. Weiss, Well | 28 | 12 | .429 |
| Israel Taylor, Coll | 22 | 9 | .409 |
| Taner Thurman, MS | 20 | 8 | .400 |
| Alex Orth, MS | 15 | 6 | .400 |
| Drake Dukes, MS | 18 | 7 | .389 |
| ERA (1 IP gam) | IP | ER | ERA |
| Kane McCarthy, MS | 9 | 1 | 0.78 |
| Stefan Bray, MS | 9 1/3 | 2 | 1.50 |
| A. Vitale, MS | 7 | 2 | 2.00 |
| R. Jenkins, Well | 12 | 4 | 2.33 |
| B. Anderson, Well | 10 2/3 | 4 | 2.62 |
| A. Weiss, Well | 14 | 7 | 3.50 |
| Ang. Encapera, Coll | 10 2/3 | 6 | 3.94 |
| Denning Gerig, MS | 7 | 4 | 4.00 |
| D. Saffell, Well | 11 | 7 | 4.45 |
| Max Moxley, Coll | 9 | 7 | 5.44 |
Boys Tennis
| City League | Sing. | Dou. | All | Rec. |
| Carroll | 25-5 | 13-2 | 38-7 | 5-0 |
| Kapaun | 23-7 | 11-4 | 34-11 | 4-1 |
| Northwest | 18-6 | 9-3 | 27-9 | 3-1 |
| North | 8-9 | 4-5 | 12-14 | 2-1 |
| East | 13-17 | 5-10 | 18-27 | 2-3 |
| West | 11-19 | 5-10 | 16-29 | 2-3 |
| Southeast | 8-21 | 5-10 | 13-31 | 1-4 |
| Heights | 11-25 | 6-12 | 17-37 | 1-5 |
| South | 2-16 | 2-7 | 4-23 | 0-3 |
| Singles (min. 3 dec.) | W-L |
| Jared Ohm, Carroll | 6-0 |
| Matthew Zemanick, Carroll | 6-0 |
| Kaleb Ward, Carroll | 6-0 |
| McDaniel, Northwest | 4-0 |
| Haase, Northwest | 4-0 |
| Daniel Hullings, Kapaun | 3-0 |
| Andrew Breault, Kapaun | 3-0 |
| Kaleb Peaden, Kapaun | 3-0 |
| Luke Weber, Carroll | 5-1 |
| Derek Drew, West | 3-1 |
| Michael Kopper, Kapaun | 3-1 |
| Mico Dakis, Southeast | 3-1 |
| Bazzelle, Northwest | 3-1 |
| Frazier, Northwest | 3-1 |
| Doubles (min 3 dec.) | W-L |
| Ohm-Zemanick, Carroll | 5-0 |
| Bazzelle-Haase, Northwest | 4-0 |
| Tracy-Ward, Carroll | 5-1 |
| Bevis-Weber, Carroll | 4-1 |
| Awtry-McDaniel, Northwest | 3-1 |
| Wherritt-Trujillo, North | 2-1 |
| Hullings-Born, Kapaun | 2-1 |
| Kopper-Hesse, Kapaun | 2-1 |
Girls Soccer
| City League | League | All | PF-PA |
| Carroll | 2-0 | 7-0 | 32-1 |
| East | 2-0 | 6-1 | 25-6 |
| Kapaun | 2-0 | 5-2 | 24-14 |
| Northwest | 2-1 | 4-2 | 22-6 |
| North | 2-1 | 5-3 | 39-16 |
| Southeast | 1-1 | 3-4 | 14-25 |
| Heights | 1-2 | 2-5 | 17-16 |
| South | 0-3 | 2-5 | 7-29 |
| West | 0-4 | 1-5 | 7-32 |
| Scoring (CL games) | G-A-TP |
| Quezada, North | 5-510 |
| Tay. Kruse, Kapaun | 4-26 |
| Weakly, North | 3-36 |
| Weers, North | 5-05 |
| Gillespie, Northwest | 4-15 |
| Achey, Northwest | 3-25 |
| J. Scott, Heights | 2-35 |
| C. Howland, Heights | 3-14 |
| Lopez, Carroll | 3-14 |
| Womack, Northwest | 2-24 |
| Gahagan, Kapaun | 2-24 |
| Andrews, Northwest | 2-13 |
| Salinas, Carroll | 2-13 |
| Fernandez, North | 1-23 |
| Tran, Northwest | 1-23 |
Girls Swimming
| City League | W-L |
| East | 5-0 |
| Carroll | 5-0 |
| Heights | 2-1 |
| North | 2-2 |
| Kapaun | 1-3 |
| Northwest | 0-3 |
| South | 0-3 |
| Southeast | 0-3 |
Leaders
(CL Duals Only)
200 Medley relay East 1:59.27, North 2:02.63, Carroll 2:05.56.
160 Medley relay North 1:34.04, East 1:34.45, Heights 1:36.56.
200 Free Abbey Lassley, North, 2:05.20. Kate Spitz, East, 2:07.39. Kelly Smith, North, 2:10.32.
160 IM Emily Chesser, SE, 1:45.52. Madison Hutchinson, BC, 1:50.28. Angela Smith, North, 1:52.85.
200 IM Madison Hutchinson, BC, 2:21.17. Olivia Tran, East, 2:22.58. Kate Spitz, East, 2:26.39.
50 Free Abbey Lassley, North, 26.04, Caitlyn Goodman, East, 26.46. Dina Vu, East, 26.86.
60 Free Kelly Smith, North, 32.85. Dina Vu, East, 33.47. Cambria Bonds, SE, 33.87.
Diving Caroline Freeman, Heights, 205.70. Jessica Aaby, Northwest and Bazzelle, Northwest, 154.
100 Fly Abbey Lassley, North, 1:02.44. Madison Hutchinson, BC, 1:03.69. Madelyn Ong, East, 1:04.06.
100 Free Emily Chesser, SE, 56.43. Olivia Tran, East, 58.65, Caitlyn Goodman, East, 59.03.
500 Free Emily Chesser, SE, 5:26.50. Samantha King, East, 5:53.35. Andrea Livingston, NW, 5:27.60.
200 Free relay North 1:47.47. East 1:49.23. Northwest 1:52.43.
160 Free relay East 1:25.38. North 1:28.91. Southeast 1:29.88.
100 Back Olivia Tran, East, 1:03.38. Abbey Lassley, North, 1:05.08, Kate Spitz, East, 1:07.51.
100 Breast Kate Spitz, East, 1:12.38. Emily Chesser, SE, 1:12.51. Kelly Smith, North, 1:16.10.
320 Free relay North 3:04.34. East 3:09.12. Carroll 3:17.34.
400 Free relay North 3:59.16. East 3:59.47. Carroll 4:38.63.
Northwest Invitational
Team scores 1. Newton 317; 2. Andover 284; 3. Bishop Carroll 253; 4. Winfield 203; 5. North 196; 6. Heights 163, Kapaun 163; 8. Derby 139; 9. Northwest 67; 10. South 65; 11. Southeast 61; 12. East 59; 13. Rose Hill 52; 14. Collegiate 50; 15. Maize South 41; 16. Maize 8. 200 medley relay 1. Newton 1:57.84; 2. Andover 1:59.58; 3. North 2:02.90. 200 free 1. Fuhr, Newton, 2:00.46; 2. Plank, Andover, 2:07.86; 3. Slifer, Newton, 2:13.12. 200 IM 1. Lassley, North, 2:18.97; 2. Hutchison, Carroll, 2:19.03; 3. Schmidt, Newton, 2:22.54. 50 free 1. Hansen, Andover, 25.34; 2. Entz, Newton, 25.92; 3. Turner, Winfield, 25.95. 100 butterfly 1. Chesser, Southeast, 1:01.41; 2. Entz, Newton, 1:03.03; 3. Hutchison, Carroll, 1:03.43. 100 free 1. Fuhr, Newton, 54.52; 2. Hansen, Andover, 54.84; 3. Packer, Heights, 1:01.29. 500 free 1. Lassley, North, 5:35.77; 2. Newbury, Derby, 5:39.09; 3. Robinson, Newton, 6:02.00. 200 free relay 1. Newton 1:45.22; 2. North 1:49.62; 3. Andover 1:50.85. 100 backstroke 1. Turner, Winfield, 1:07.87; 2. Smith, North, 1:08.36; 3. Slifer, Newton, 1:08.58. 100 breaststroke 1. Chesser, Southeast, 1:12.19; 2. Meyer, Kapaun, 1:13.72; 3. League, Andover, 1:15.44. 400 free relay 1. Carroll 4:06.04; 2. Kapaun 4:26.24; 3. Newton 4:30.04.
Boys Golf
| City League | Rds. | Strk | Av. |
| Kapaun | 2 | 614 | 76.75 |
| Heights | 2 | 650 | 81.25 |
| Carroll | 2 | 657 | 82.13 |
| Northwest | 2 | 704 | 88.0 |
| North | 2 | 770 | 96.25 |
| Southeast | - | - | - |
| South | - | - | - |
| Leaders | Rds | Strk | Av. |
| Sam Stevens, KMC | 2 | 145 | 72.5 |
| Hunter Leichner, Ht | 2 | 149 | 74.5 |
| Matt Gilbaugh, KMC | 2 | 153 | 76.6 |
| Nick Auer, KMC | 2 | 155 | 77.5 |
| Caleb Haight, Hts | 2 | 160 | 80.0 |
| Garrett Taylor, No | 2 | 160 | 80.0 |
| Joey Koester, C | 2 | 162 | 81.0 |
| Jared Burns, KMC | 2 | 162 | 81.0 |
| Alex Graf, KMC | 2 | 163 | 81.5 |
| Cooper Hoefling, C | 2 | 163 | 81.5 |
Softball
| City League | League | All | Pct. |
| Northwest | 4-0 | 6-0 | 1.000 |
| Kapaun | 2-0 | 3-1 | .750 |
| Carroll | 2-0 | 4-2 | .667 |
| East | 2-0 | 2-4 | .333 |
| Southeast | 0-0 | 0-2 | .000 |
| South | 0-2 | 0-2 | .000 |
| West | 0-2 | 0-3 | .000 |
| North | 0-2 | 0-4 | .000 |
| Heights | 0-4 | 0-6 | .000 |
Goddard 9, Newton 0
| Goddard | 002 | 304 | | 9 13 0 |
| Newton | 000 | 000 | | 0 3 1 |
W Graf. L Regier.
Goddard 19, Newton 2
| Goddard | 3(10)3 | 30 | | 19 19 2 |
| Newton | 200 | 00 | | 2 2 4 |
W Graf. L Goerend. HR Goddard: Bohannan.
Track and field
Smoky Valley Invitational
Boys
Team scores: 1. Salina Sacred Heart 101; 2. Concordia 80; 3. Marion 66; 4. Hutchinson Trinity 65; 5. Smoky Valley 62; 6. Scott 55; 7. Ellsworth 42; 8. Buhler 32; 9. Abilene 25; 10. SE-Saline 19; 11. Chapman 11.
100 1. Diederich, Sacred Heart, 11.08; 2. Kern, Buhler 11.21; 3. Truman, Trinity, 11.24. 200 1. Diederich, Sacred Heart, 22.08; 2. Deterding, Smoky Valley, 22.26; 3. Kern, Buhler, 22.82. 400 1. Deterding, Smoky Valley, 49.52; 2. Diederich, Sacred Heart, 49.67; 3. Peterson, SE-Saline, 51.93. 800 1. Meyer, Scott, 2:02.52; 2. Sandquist, Sacred Heart, 2:03.85; 3. Wilson, Abilene, 2:08.18. 1600 1. Donley, Sacred Heart, 4:35.37; 2. Meyer, Scott, 4:38.92; 3. Peterson, Smoky Valley, 4:39.95. 3200. 1. Donley, Sacred Heart, 9:51.98; 2. Hett, Marion, 10:28.77; 3. Koester, Concordia, 10:30.58. 110 hurdles 1. Erkenbrack, Concordia, 15.25; 2. Coughman, Scott, 15.65; 3. Johnson, Marion, 16.43. 300 hurdles 1. Erkenbrack, Concordia, 40.61; 2. Goering, Trinity, 40.92; 3. Nordell, Concordia, 41.91. 400 relay 1. Trinity 44.58; 2. Sacred Heart 44.82; 3. Concordia 45.23. 1600 relay 1. Trinity 3:29.01; 2. Sacred Heart 3:31.69; 3. Marion 3:32.82. 3200 relay 1. Trinity 8:18.71; 2. Sacred Heart 8:21.34; 3. Scott 8:37.71. High jump 1. Deterding, Smoky Valley, 6-4; 2. Nuss, Ellsworth, 6-0; 3. Gonzales, Abilene, 5-10. Long jump 1. Deterding, Smoky Valley, 21-10; 2. Erkenbrack, Concordia, 20-3 ½; 3. Diederich, Sacred Heart, 20-3. Triple jump 1. Diederich, Sacred Heart, 41-11 ¾; 2. Nurnberg, SE-Saline, 40-11; 3. Jones, Marion, 40-4 ½. Shot put 1. Miley, Ellsworth, 47-9; 2. Bergmann, Concordia, 46-3; 3. Schrock, Trinity, 43-8. Discus 1. Bergmann, Concordia, 157-0; 2. Wilson, Scott, 132-2; 3. Hayes, Scott, 131-11. Javelin 1. Murrell, Ellsworth, 171-3; 2. Miley, Ellsworth, 155-4; 3. Hopkins, Smoky Valley, 146-3. Pole vault 1. Johnson, Marion, 13-0; 2. Hammond, Marion, 12-0; 3. Hawes, Chapman, 11-6.
Girls
Team scores: 1. Concordia 121; 2. Buhler 85; 3. Hutchinson Trinity 59; 4. Smoky Valley 54; 5. Abilene 47; 6. Chapman 43; 7. Scott 41, Marion 41; 9. SE-Saline 29; 10. Sacred Heart 25; 11. Ellsworth 13.
100 1. Wycoff, Scott, 12.76; 2. Severud, Buhler, 12.94; 3. Keller, Buhler, 13.03. 200 1. Wycoff, Scott, 26.08; 2. Severud, Buhler, 27.46; 3. Schmidt, Chapman, 27.76. 400 1. Wycoff, Scott, 1:00.31; 2. Deterding, Smoky Valley, 1:03.00; 3. Reed, Concordia, 1:04.85. 800 1. Lamberg, Concordia, 2:28.44; 2. Lambert, Concordia, 2:33.78; 3. Reed, Concordia, 2:37.54. 1600 1. Lambert, Concordia, 5:33.72; 2. Thierolf, Marion, 5:53.31; 3. Hahn, Chaopman, 5:57.74. 3200 1. Monzon, Concordia, 12:17.62; 2. Rutherford, Sacred Heart, 12:51.46; 3. Hahn, Chapman, 12:54.11. 100 hurdles 1. Lacy, Abilene, 15.84; 2. Brening, Trinity, 16,.15; 3. Gordon, Marion, 16.67. 300 hurdles 1. Lacy, Abilene, 46.84; 2. Brening, Trinity, 47.97; 3. Bacon, Abilene, 48.68. 400 relay 1. Buhler 51.59; 2. Chapman 52.33; 3. Smoky Valley 52.39. 1600 relay 1. Concordia 4:20.16; 2. Trinity 4:21.56; 3. Smoky Valley 4:22.76. 3200 relay 1. Concordia 10:19.55; 2. Sacred Heart 10:55.75; 3. Smoky Valley 10:55.79. High jump 1. Gordon, Marion, 5-0; 2. Vieyra, Trinity, 4-10; 3. Dechant, Trinity, 4-10. Long jump 1. Keller, Buhler, 17-0; 2. Poague, SE-Saline 15-6; 3. Dick, Buhler, 15-03. Triple jump 1. Labenz, Trinity, 33-8 1/2; 2. Poague, SE-Saline, 32-4 ¾; 3. Deterding, Smoky Valley, 31-8 ¾. Shot put 1. Adams, Concordia, 32-8; 2. Hurford, Chapman, 31-5; 3. Oden, Buhler, 31-0. Discus 1.Hittle, Concordia, 99-6; 2. Gladding, Smoky Valley, 96-7; 3. Torgerson, Buhler, 94-1. Javelin 1. Griffith, Scott, 108-4; 2. Roth, Abilene, 104-5; 3. Brown, Concordia, 104-2. Pole vault 1. Fraser, Concordia, 10-0; 2. James, Concordia, 9-0; 3. Maloney, Marion, 8-6.
Bowling
2012 All-Kansas Teams
Coach of the Year 6A: Dalene Moomau, Olathe North; 5A: Aaron Wecas, Lansing; 41-1A: Skip Wilson, Buhler. Overall Coach of the Year Dalene Moomau, Olathe North.
6A Girls Ashlyn Herzberg, Wichita East; Courtney Hill, Haysville Campus; Leela Yahya, Maize; Madison Kent, Olathe North; Chantel Smith, Dodge City; Rikkie Hemmert, Garden City. 5A Girls Hollyann Johansen, Bishop Carroll; Keri Ladigo, Andover Central; Miranda Hejny, Great Bend; Jessica Thompson, Shawnee Heights; Kaitlin Johnson, Bishop Carroll; Kristi Renyer, Shawnee Heights; Kristin Tavano, Lansing. 4A 1A Girls Kaitlyn Carter, KC Sumner; Kirsten Allan, Buhler; Bethany Watson, Augusta; Kylee Sorrells, Maize South; Crystal Nutter, McPherson; Casey Bailey, Buhler.
6A Boys Ryen Ingram, Wichita North; Alex Harber, Wichita Southeast; Trevor Baumgartner, Washburn Rural; Aaron Yuratovich, Olathe East; Ty Marah, Shawnee Mission North; Derick Holmes, Wichita Southeast. 5A boys Dakota Conaway, Great Bend; Drew Belanger, Goddard Eisenhower; John Bredenhoeft, Lansing; Ashton Bigger, Topeka Seaman; Chance Riveria, KC Turner; Jamel Gunther, Bishop Carroll; Conner McGill, Bishop Carroll. 4A 1A Boys Jack Stewart, Wichita Collegiate; Alec Patterson, Maize JSouth; Vince Peters, McPherson; Trevor Harrison, Maize South; Brandon Hallmark, Augusta; Charles Rinehart, KC Piper.


