Winter sports City League standings, leaders (Dec. 27)
Wrestling
CL Duals Only
| W-L | ||
| Kapaun | 3-0 | |
| North | 2-0 | |
| Carroll | 2-0 | |
| Northwest | 1-1 | |
| East | 1-2 | |
| West | 1-2 | |
| Heights | 1-2 | |
| South | 1-2 | |
| Southeast | 0-3 | |
| W-L | Pins | |
| Burrows, East | 3-0 | 3 |
| Hutton, East | 3-0 | 2 |
| Miles, East | 3-0 | 2 |
| Webber, South | 3-0 | 2 |
| Adams, South | 3-0 | 2 |
| Young, South | 3-0 | 2 |
| Reed, Heights | 3-0 | 2 |
| Neal, Heights | 3-0 | 1 |
| U. DeShazer, Heights | 3-0 | 1 |
| Tipton, South | 3-0 | 1 |
| Witworth, North | 2-0 | 2 |
| Schueller, North | 2-0 | 2 |
| McCormick, North | 2-0 | 2 |
| Griffin, Northwest | 2-0 | 2 |
| Weber, Carroll | 2-0 | 2 |
| Guerra, Northwest | 2-0 | 2 |
| Egan, Kapaun | 2-0 | 2 |
| Burrus, Kapaun | 2-0 | 2 |
| Hansen, North | 2-0 | 1 |
| Thomas, North | 2-0 | 1 |
| Franklin, North | 2-0 | 1 |
| Villnuena, North | 2-0 | 1 |
| Sanchez, West | 2-0 | 1 |
| Styles, West | 2-0 | 1 |
| Day, West | 2-0 | 1 |
| E. Nolan, Southeast | 3-0 | 1 |
| Brown, Southeast | 3-0 | 1 |
| Lindlar, Northwest | 2-0 | 1 |
| Terrell, Northwest | 2-0 | 1 |
| Jenkins, Carroll | 2-0 | 1 |
| Maki, Kapaun | 2-0 | 1 |
| Schultz, Kapaun | 2-0 | 1 |
| Brittain, Kapaun | 2-0 | 1 |
| Bean, Kapaun | 2-0 | 1 |
| Wolf, North | 2-0 | 0 |
| Tiger, South | 3-0 | 0 |
| Ortiz, Northwest | 2-0 | 0 |
| Marquez, Carroll | 2-0 | 0 |
| W-L | ||
| East | 3-0 | |
| Heights | 2-0 | |
| x-Kapaun | 1-0 | |
| Carroll | 2-1 | |
| Northwest | 1-1 | |
| x-Southeast | 0-0 | |
| South | 0-3 | |
| North | 0-4 | |
| East | 1:43.07 | |
| Carroll | 1:48.13 | |
| Northwest | 1:51.01 | |
| East | 1:24.0 | |
| Carroll | 1:25.36 | |
| East | 1:26.82 | |
| Shinsato, East | 1:51.90 | |
| King, East | 1:52.09 | |
| ONeal, Carroll | 1:52.72 | |
| Pirner, East | 23.06 | |
| Liepins, North | 23.49 | |
| Sousa, East | 24.15 | |
| Sousa, East | 29.47 | |
| Clough, East | 29.51 | |
| Childs, South | 30.37 | |
| Cullinan, Heights | 53.54 | |
| Spitz, East | 54.41 | |
| Vulgamore, Carroll | 57.05 | |
| Khoury, Carroll | 50.25 | |
| Bachman, Carroll | 52.15 | |
| King, East | 52.62 | |
| King, East | 5:03.67 | |
| Vandeventer, East | 5:13.86 | |
| Kingrey, East | 5:16.53 | |
| East | 1:33.97 | |
| Carroll | 1:39.88 | |
| Heights | 1:40.86 | |
| East | 1:14.85 | |
| Carroll | 1:17.42 | |
| East | 1:20.51 | |
| Shinsato, East | 56.01 | |
| Cullinan, Heights | 58.08 | |
| Bachman, Carroll | 1:00.01 | |
| Pirner, East | 1:02.74 | |
| Khoury, Carroll | 1:03.28 | |
| Kingrey, East | 1:07.15 | |
| East | 3:31.78 | |
| East | 3:39.78 | |
| Heights | 3:40.55 | |
| East | 2:43.50 | |
| Carroll | 2:48.96 | |
| East | 2:51.71 | |
| Shinsato, East | 2:06.44 | |
| Kingrey, East | 2:10.59 | |
| Blattner, Heights | 2:16.52 | |
| Vandeventer, East | 1:42.30 | |
| Vu, East | 1:43.87 | |
| Simpson, South | 1:47.03 | |
| Schultz, South | 159.05 | |
| Espinoza, South | 132.15 | |
| Johnson, East | 118.50 |


