Area high school basketball standings (Dec. 16)
AREA HIGH SCHOOL BASKETBALL STANDINGS
Boys
City League
| League | Overall | |
| Northwest | 4-0 | 4-0 |
| East | 3-0 | 4-0 |
| Heights | 3-0 | 3-0 |
| Southeast | 2-2 | 2-2 |
| Kapaun | 2-2 | 2-3 |
| Carroll | 1-3 | 1-3 |
| North | 1-3 | 1-3 |
| South | 0-3 | 1-3 |
| West | 0-3 | 1-3 |
| Derby | 2-0 | 3-0 |
| Salina South | 2-0 | 2-2 |
| Hutchinson | 2-1 | 2-1 |
| Campus | 1-2 | 2-2 |
| Salina Central | 1-2 | 2-2 |
| Maize | 1-2 | 0-3 |
| Newton | 0-3 | 1-5 |
| McPherson | 3-0 | 4-0 |
| Andover Central | 2-0 | 4-0 |
| Valley Center | 1-0 | 1-3 |
| Goddard Eisenhower | 1-2 | 2-3 |
| Arkansas City | 0-1 | 1-2 |
| Andover | 0-2 | 0-3 |
| Goddard | 0-4 | 0-4 |
| Buhler | 1-0 | 3-0 |
| Mulvane | 1-0 | 4-1 |
| Augusta | 1-0 | 2-1 |
| El Dorado | 0-1 | 0-3 |
| Rose Hill | 0-1 | 1-3 |
| Winfield | 0-1 | 1-3 |
| Collegiate | 1-0 | 4-0 |
| Clearwater | 1-0 | 5-1 |
| Andale | 1-0 | 2-1 |
| Circle | 0-1 | 3-2 |
| Wellington | 0-1 | 1-4 |
| Maize South | 0-1 | 0-3 |
| Medicine Lodge | 0-0 | 4-0 |
| Douglass | 0-0 | 4-1 |
| Trinity Academy | 0-0 | 2-1 |
| Cheney | 0-0 | 3-2 |
| Conway Springs | 0-0 | 3-2 |
| Independent | 0-0 | 3-2 |
| Belle Plaine | 0-0 | 2-3 |
| Garden Plain | 0-0 | 1-2 |
| Chaparral | 0-0 | 1-3 |
| Bluestem | 0-0 | 1-4 |
| Sterling | 0-0 | 5-0 |
| Hillsboro | 0-0 | 3-1 |
| Halstead | 0-0 | 1-3 |
| Smoky Valley | 0-0 | 0-3 |
| Lyons | 0-0 | 0-4 |
| Pratt | 0-0 | 3-0 |
| Hesston | 0-0 | 2-2 |
| Kingman | 0-0 | 1-3 |
| Haven | 0-0 | 1-4 |
| Nickerson | 0-0 | 0-2 |
| League | Overall | |
| Heights | 3-0 | 3-0 |
| Kapaun | 3-1 | 4-1 |
| Carroll | 3-1 | 3-1 |
| Northwest | 3-1 | 3-1 |
| South | 1-2 | 2-2 |
| East | 1-2 | 1-3 |
| North | 1-3 | 1-3 |
| Southeast | 1-3 | 1-3 |
| West | 0-3 | 0-4 |
| Hutchinson | 1-0 | 3-0 |
| Newton | 1-0 | 4-2 |
| Maize | 0-0 | 2-1 |
| Salina South | 0-0 | 2-2 |
| Derby | 0-0 | 1-2 |
| Salina Central | 0-1 | 3-1 |
| Campus | 0-1 | 0-4 |
| Andover | 1-0 | 2-1 |
| McPherson | 0-0 | 4-0 |
| Andover Central | 0-0 | 2-2 |
| Valley Center | 0-0 | 2-2 |
| Arkansas City | 0-0 | 1-2 |
| Goddard | 0-0 | 1-4 |
| Goddard Eisenhower | 0-1 | 0-5 |
| Rose Hill | 0-0 | 4-2 |
| Augusta | 0-0 | 1-2 |
| Buhler | 0-0 | 1-2 |
| El Dorado | 0-0 | 1-2 |
| Mulvane | 0-0 | 1-4 |
| Winfield | 0-0 | 0-4 |
| Andale | 0-0 | 3-0 |
| Wellington | 0-0 | 4-1 |
| Circle | 0-0 | 3-1 |
| Maize South | 0-0 | 2-1 |
| Collegiate | 0-0 | 2-2 |
| Clearwater | 0-0 | 2-3 |
| Cheney | 0-0 | 5-0 |
| Garden Plain | 0-0 | 4-1 |
| Belle Plaine | 0-0 | 3-2 |
| Conway Springs | 0-0 | 3-2 |
| Bluestem | 0-0 | 2-2 |
| Douglass | 0-0 | 2-3 |
| Trinity Academy | 0-0 | 1-2 |
| Chaparral | 0-0 | 1-4 |
| Medicine Lodge | 0-0 | 0-5 |
| Independent | 0-0 | 0-5 |
| Hillsboro | 0-0 | 4-0 |
| Sterling | 0-0 | 4-0 |
| Smoky Valley | 0-0 | 1-2 |
| Halstead | 0-0 | 1-3 |
| Lyons | 0-0 | 1-3 |
| Haven | 0-0 | 4-1 |
| Kingman | 0-0 | 4-1 |
| Hesston | 0-0 | 3-1 |
| Pratt | 0-0 | 1-2 |
| Nickerson | 0-0 | 0-3 |


