Kansas.com KSN

Tuesday's bowling (Feb. 9)

Published Jan. 11 at 12 a.m. | Last updated Jan. 11 at 12:13 a.m.

Bowling

Boys

Carroll 2635, Maize 2561, Northwest 2438

CARROLL: Hansen 228-215-254 — 697, McGill 217-161-189 — 644, Kwasniak 211-212-197 — 620, Morgan 180-249-189 — 618, Gunther 204-191-175 — 570, Mitchell 145-193-168 — 506.

MAIZE: Hufner 275-174-237 — 686, Robichaux 202-171-236 — 609, Logan 166-243-193 — 602, Brewer 169-214-211 — 594, Latimer 192-149-195 — 536, Harkness 211-150-159 — 520.

NORTHWEST: Myers 248-215-178 — 641, Blehm 191-205-194 — 590, Awtrey 204-169-215 — 588, Fraizer 183-221-166 — 570, Miler 180-209-148 — 537, Crafton 174-168-175 — 517.

McPherson 2463, Buhler 2001

McPHERSON: Wann 215-109-229 — 653, Shriver 161-239-189 — 589, Snyder 197-201-185 — 583, Peters 143-223-215 — 581, Dent 165-236-173 — 574, Reed 147-184-182 — 513.

BUHLER: Pifer 171-235-182 — 588, Beck 178-220-156 — 554, Altvater 103-190-136 — 429, McCammon 150-129-87 — 366, Pendaris 116-136-113 — 365, Story 108-118-131 — 357.

Girls

Carroll 2407, Maize 2238, Northwest 1844

CARROLL: Johansen 224-200-205 — 629, Kuckelman 182-243-179 — 604, Johnson 206-215-170 — 591, Bohr 193-156-141 — 490, Weisner 135-200-145 — 480, Rotramel 109-143-190 — 442.

MAIZE: Yahya 205-256-201 — 662, Walker 152-181-203 — 536, Ayres 158-177-187 — 522, Cruz 165-179-169 — 513, Greenlee 157-143-155 — 455, Winegarner 152-135-161 — 448.

NORTHWEST: T. Ekinton 164-149-194 — 507, Grace 144-154-155 — 453, Lyman 147-94-169 — 410, Dillehunt 154-96-147 — 397, Henning 139-120-111 — 370, S. Elkinton 88-147-113 — 348.

Buhler 2593, McPherson 1873

BUHLER: Hunt 246-248-261 — 755, Bailey 183-248-215 — 646, Allen 197-203-233 — 633, Bruce 191-196-145 — 532, Bartel 162-141-172 — 475, Withey 132-111-126 — 369.

McPHERSON: Nightengale 168-193-146 — 507, Ylanakopulos 106-182-180 — 468, Nutter 169-151-137 — 457, Golden 132-135-148 — 415, Saunders 132-95-101 — 328, Eckert 98-80-64 — 242.