Kansas.com KSN

Still crazy after all these years

Published May 28 at 2:16 a.m. | Last updated May 28 at 2:54 a.m.

Records in the state track meet that are at least 25 years old. List does not include records for discontinued events.

Year Event Class Athlete School Time/Mark

1974 High jump 4A Dean Herzog Lansing 7-1¾

1974 Long jump 6A Veryl Crawford Wichita South 24-11¾

1975 Long jump 4A Kevin Sloan Topeka Hayden 24-6¾

1978 Long jump 3A Clay Van Hoose Fairfield 23-11½

1978 Pole vault 4A Jeff Buckingham Gardner 17-0½

1979 1600 1A Tim Gundy Burrton 4:15.70

1979 3200 6A Brent Steiner SM South 9:08.18

1979 110 hurdles 4A Brian Howie Chapman 14.10

1979 300 hurdles 4A Darryl Thornton Lyons 38.00

1979 1600 relay 1A Brewster 3:25.60

1980 1600 6A Steven Smith SM South 4:13.60

1980 Shot put 6A Clint Johnson SM South 69-1¼

1980 Discus 6A Clint Johnson SM South 200-3

1980 Pole vault 6A Steve Stubblefield KC Wyandotte 17-0

1981 100 5A Danny Williams Independence 10.50

1981 3200 4A Mike Rogers Lyons 9:27.90

1981 Pole vault 2A Tom Hays McLouth 15-0

1982 100 1A Mark Traphagan Burlingame 10.80

1982 110 hurdles 3A Todd Harris Erie 14.40

1983 110 hurdles 3A Larry Schwalm Wabaunsee 14.40

1983 110 hurdles 6A Doug Hedrick SM East 13.90

1983 3200 relay 5A Kapaun Mount Carmel 7:52.60

1984 110 hurdles 4A David Poague Salina Sacred Heart 14.10

1985 800 5A Kevin Waters Bishop Miege 1:53.50

1985 110 hurdles 1A Dale Dolezal Downs 14.40

1985 110 hurdles 6A Willie Vaughn KC Wyandotte 13.90

Year Event Class Athlete School Time/Mark

1977 Long jump 4A Julie Wilson Ottawa 18-7¼

1979 200 1A Sandra Myers Little River 25.00

1979 400 1A Sandra Myers Little River 56.50

1979 Long jump 1A Sandra Myers Little River 19-7¼

1979 3200 6A Cathy Saxon SM West 10:32.40

1980 200 6A Jocelyn Bentley Highland Park 24.40

1980 400 6A Jocelyn Bentley Highland Park 54.40

1980 1600 6A Lori Nelson SM East 4:55.00

1980 1600 relay 5A Bonner Springs 3:57.00

1981 100 2A Debbie Winter Sublette 12.10

1981 400 5A Viesta Suffren Bonner Springs 55.90

1981 800 2A Lucille Carson Peabody 2:11.50

1982 200 5A Rachael Brockman Ottawa 24.8

1982 1600 1A Jacque Struckhoff Grinnell 5:02.80

1982 1600 relay 6A Junction City 3:53.00

1982 1600 relay 1A Bucklin 4:02.10

1982 Shot put 6A Pinkie Suggs Manhattan 47-3½

1982 High jump 6A Kym Carter Wichita East 5-10¼

1983 100 6A Tina Johnson Great Bend 11.80

1983 100 4A Shawnee Call Ellsworth 12.20

1983 100 1A Beverly Heier Grinnell 12.30

1983 1600 5A Alysun Deckert Salina South 4:58.00

1983 3200 5A Alysun Deckert Salina South 10:34.20

1983 3200 1A Jacque Struckhoff Grinnell 10:57.30

1983 100 hurdles 4A Shawnee Call Ellsworth 14.30

1983 300 hurdles 4A Shawnee Call Ellsworth 42.50

1984 200 5A Susan Samuels Pittsburg 24.80

1984 1600 5A Alysun Deckert Salina South 4:58.00

1984 Long jump 4A Marti Cisper KC Aquinas 18-7¼

1985 100 1A Kelly Pakkebier Logan 12.30

1985 Long jump 2A Gretchen Downey Hutchinson Trinity 18-7

1985 Long jump 6A Angela Graves Lawrence 19-6¼