Kansas.com KSN

The Eagle's basketball rankings (Feb. 9)

Boys

Overall

1. Wichita Heights 12-2 (1)

2. Bishop Miege 14-0 (3)

3. Highland Park 12-2 (4)

4. Olathe South 11-2 (5)

5. Derby 12-2 (6)

6. McPherson 13-1 (7)

7. Olathe East 12-2 (9)

8. Leavenworth 10-2 (2)

9. Gardner-Edgerton 12-4 (8)

10. Wichita Collegiate 14-1 (10)

Girls

Overall

1. Olathe South 15-0 (1)

2. Wichita Heights 13-1 (2)

3. Andover Central 15-0 (3)

4. St. Thomas Aquinas 13-1 (4)

5. SM East 11-3 (5)

6. SM West 11-3 (7)

7. McPherson 12-2 (8)

8. Bishop Carroll 14-1 (9)

9. Manhattan 12-2 (10)

10. Emporia 12-1 (NR)

Full story →

Top Videotoday